|
  
Masterformat 2004
Division 0
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12
Division 13
Division 14
Division 21
Division 22
Division 23
Division 25
Division 26
Division 27
Division 28
Division 31
Division 32
Division 33
Division 34
Division 35
Division 40
Division 41
Division 42
Division 43
Division 44
Division 45
Division 48
Masterformat 1995
Uniformat
  

 
    |
Masterformat 2004 - Division 28
Division 28 Alarms and surveillance
Preliminary organizational items
28 01 00 Operation and maintenance of alarms and surveillance
28 01 10 Access control and intrusion detection
28 01 10.51 Maintenance and administration
28 01 10.71 Revisions and upgrades
28 01 20 Electronic surveillance
28 01 30 Detection and alarms
28 01 30.51 Maintenance and administration
28 01 30.71 Revisions and upgrades
28 01 40 Monitoring and control
28 01 40.51 Maintenance and administration
28 01 40.71 Revisions and upgrades
28 05 00 Common work results for alarms and surveillance
28 05 13 Conductors and cables
28 05 13.13 CCTV communications
28 05 13.16 Access control communications
28 05 13.19 Intrusion detection
28 05 13.23 Fire alarm communications
28 05 26 Grounding and bonding
28 05 28 Pathways
28 05 28.29 Hangers and supports
28 05 28.33 Conduits and backboxes
28 05 28.36 Cable trays
28 05 28.39 Surface raceways
28 05 48 Vibration and earthquake controls
28 05 53 Alarms and surveillance identification
28 06 00 Schedules for alarms and surveillance
28 06 10 Electronic access control and intrusion detection
28 06 20 Electronic surveillance
28 06 30 Detection and alarms
28 06 40 Monitoring and control
28 08 00 Commissioning of alarms and surveillance
28 10 00 Electronic access control and intrusion detection
28 13 00 Access control
28 13 13 Global applications
28 13 16 Systems and database management
28 13 19 Systems infrastructure
28 13 23 Remote devices
28 13 33 Interfaces
28 13 33.16 Door control
28 13 33.26 Intrusion detection
28 13 33.33 Video surveillance
28 13 33.36 Fire alarms
28 13 43 Identification management
28 13 53 Access detection
28 13 53.13 Metal detectors
28 13 53.16 x-ray equipment
28 13 53.19 Sniffing equipment
28 13 53.23 Explosives detection
28 16 00 Intrusion detection
28 16 13 Detection control, GUI and logic systems
28 16 16 Infrastructure
28 16 19 Remote devices and sensors
28 16 33 Interfaces
28 16 33.13 Remote monitoring
28 16 33.16 Access control hardware
28 16 33.23 Access control systems
28 16 33.33 Video surveillance
28 16 33.36 Fire alarms
28 16 43 Perimeter security systems
28 16 46 Vehicle control systems
28 20 00 Electronic surveillance
28 23 00 Video surveillance
28 23 13 Control and management systems
28 23 16 Monitoring and supervisory interfaces
28 23 19 Digital video recorders and analog recording devices
28 23 23 Infrastructure
28 23 26 Remote positioning equipment
28 23 29 Remote devices and sensors
28 26 00 Personal electronic systems
28 26 13 Detection systems
28 26 16 Alarm annunciation and control systems
28 26 19 Interfaces to remote monitoring
28 26 23 Emergency aid devices
28 30 00 Detection and alarms
28 31 00 Fire and smoke
28 31 13 Control, GUI and logic systems
28 31 23 Annunciation panels and fire stations
28 31 33 Interfaces
28 31 33.13 Remote monitoring
28 31 33.16 Access control hardware
28 31 33.23 Access control systems
28 31 33.26 Intrusion detection
28 31 33.33 Video surveillance
28 31 33.43 Elevator controls
28 31 43 Fire sensors
28 31 46 Smoke sensors
28 31 49 CO sensors
28 31 53 Initiating devices
28 31 53.13 Pull stations
28 31 53.13 Level detectors switches
28 31 53.13 Flow switches
28 31 53.13 Pressure sensors
28 31 63 Integrated audio visual evacuation systems
28 31 63.13 Horns and strobes
28 32 00 Radiation
28 32 13 Control, GUI and logic systems
28 32 23 Integrated audio evacuation systems
28 32 33 Sensors
28 32 43 Dosimeters
28 33 00 Fuel gas
28 33 13 Control, GUI and logic systems
28 33 23 Integrated audio evacuation systems
28 33 33 Sensors
28 34 00 Fuel oil
28 34 13 Control, GUI and logic systems
28 34 23 Integrated audio evacuation systems
28 34 33 Sensors
28 35 00 Refrigerant
28 35 13 Control, GUI and logic systems
28 35 23 Integrated audio evacuation systems
28 35 33 Sensors
28 40 00 Monitoring and controls
28 46 00 Prison monitoring and control systems
28 46 13 Hard wired systems
28 46 16 Relay logic systems
28 46 19 PLC electronic systems
28 46 23 Computer based systems
28 46 26 Discreet logic systems
28 46 29 Discreet distributed intelligence systems
back
to top
|