|
Masterformat 2004 - Division 48
Division 48 Electrical power generation
Preliminary organizational items
48 01 00 Operation and maintenance for electrical power generation
48 01 10 Equipment
48 01 70 Testing
48 05 00 Common work results for electrical power generation
48 06 00 Schedules for power generation
48 06 10 Equipment
48 06 70 Testing
48 08 00 Commissioning of power generation
48 09 00 Instrumentation and controls for power generation
48 10 00 Electrical power generation equipment
48 11 00 Fossil fuel plant equipment
48 11 13 Boilers
48 11 16 Condensers
48 11 19 Steam turbines
48 11 23 Gas turbines
48 11 26 Generators
48 12 00 Nuclear plant equipment
48 12 13 Reactors
48 12 13.13 Fission
48 12 13.16 Fusion
48 12 16 Steam generators
48 12 19 Condensers
48 12 23 Turbines
48 12 26 Generators
48 13 00 Hydroelectric plant equipment
48 13 13 Water turbines
48 13 16 Generators
48 14 00 Solar power generation equipment
48 14 13 Collectors
48 14 13.13 Amorphous
48 14 13.16 Plate cell
48 14 13.19 Vacuum tubes
48 15 00 Wind energy generation equipment
48 15 13 Windmills
48 15 16 Generators
48 16 00 Geothermal energy generation equipment
48 16 13 Heat pumps
48 16 16 Condensers
48 16 19 Steam turbines
48 16 23 Generators
48 17 00 Electrochemical energy generation equipment
48 17 13 Batteries
48 18 00 Fuel cell power generation equipment
48 18 13 Fuel cells
48 18 16 Hydrogen control equipment
48 19 00 Power control equipment
48 19 13 Battery charging equipment
48 19 16 Inverters
48 19 19 Solar tracking equipment
48 19 23 Transformers
48 19 26 Voltage regulators
48 70 00 Power generation testing
48 71 13 Corona
48 71 16 Current
48 71 19 Power
48 71 23 Resistance
48 71 26 Voltage
back
to top
|