|
Masterformat 2004 - Division 2
Division 2 Site conditions
Preliminary organizational items
02 01 00 Existing conditions maintenance
02 01 50 Maintenance of site remediation
02 01 65 Maintenance of underground storage tank removal
02 01 80 Maintenance of building remediation
02 01 86 Maintenance of waste drum handling
02 05 00 Common work results for site conditions
02 05 19 Geosynthetic fabrics
02 05 19.13 Geotextiles
02 05 19.16 Geomembranes
02 05 19.19 Geogrids
02 06 00 Schedules for site conditions
02 06 30 Subsurface investigations
02 06 30 Site remediation
02 06 30 Underground storage tank removal
02 06 30 Building remediation
02 06 30 Waste drum handling
02 08 00 Commissioning of existing conditions
04 20 00 Assessments
02 21 00 Surveys
02 21 13 Site surveys
02 21 13.13 Boundary and survey markers
02 21 16 Measured drawings
02 22 00 Existing site conditions assessments
02 22 13 Movement and vibration
02 22 16 Acoustic
02 22 19 Traffic
02 22 23 Accessibility
02 24 00 Environmental assessments
02 24 13 The natural environment
02 24 13.13 Air
02 24 13.43 Water
02 24 13.73 Land
02 24 23 Chemical samples and analysis of soils
02 24 43 Country to country and world wide aspects
02 25 00 Existing materials assessments
02 25 16 Concrete
02 25 16.13 Drilling
02 25 19 Masonry
02 25 19.13 Drilling
02 25 23 Metals
02 25 23.13 Welding
02 25 26 Carpentry
02 25 29 Division 7 materials
02 25 29.13 Waterproofing investigations
02 25 29.23 Roof inspections
02 26 00 Hazardous materials assessments
02 26 23 Asbestos
02 26 26 Lead
02 26 29 PCB’s
02 26 33 Biological
02 22 33.13 Mold
02 26 36 Waste drums
02 30 00 Subsurface investigations
02 31 00 Geophysical investigations
02 31 13 Seismic
02 31 16 Gravity
02 31 19 Magnetic
02 31 23 Electromagnetic
02 31 26 Electrical resistivity
02 31 29 Magnetotelluric
02 32 00 Geophysical investigations
02 32 13 Subsurface drilling and sampling
02 32 16 Materials testing
02 32 19 Exploratory excavations
02 32 23 Preconstruction groundwater monitoring
02 32 23.13 Preconstruction groundwater monitoring
02 40 00 Demolition and the moving of structures
02 41 00 Demolition
02 41 13 Selective site
02 41 13.13 Paving
02 41 13.23 Railroad tracks
02 41 13.33 Utility lines
02 41 16 Structures
02 41 16.13 Buildings
02 41 16.23 Towers
02 41 16.33 Bridges
02 41 16.43 Dams
02 41 19 Selective structures
02 41 19.13 Buildings
02 41 91 Selective historic structures
02 42 00 Construction materials removal and salvage
02 42 91 Historic construction materials
02 43 00 Structure moving
02 43 13 Relocation
02 43 13.13 Buildings
02 43 13.16 Tanks
02 43 13.19 Sitework structures
02 43 13.33 Bridges
02 43 13.63 Utility towers
02 43 16 Raising
02 43 16.13 Buildings
02 43 16.16 Tanks
02 43 16.23 Remains
02 43 16.33 Vaults
02 50 00 Site remediation
02 51 00 Physical decontamination
02 51 13 Coagulation and flocculation
02 51 16 Reverse osmosis
02 51 19 Solidification and stabilization
02 51 23 Mechanical filtration
02 51 26 Radioactive decontamination
02 51 29 Surface cleaning
02 51 29.13 High pressure water cleaning
02 51 29.16 Vacuum sweeping
02 51 33 Surface removal
02 51 33.13 Grinding
02 51 33.16 Sand blasting
02 51 33.19 Ultrasound
02 51 33.23 Surfactants
02 52 00 Chemical decontamination
02 52 13 Precipitation
02 52 16 Ion exchange
02 52 19 Neutralization
02 52 43 Electrolysis
02 52 53 Ion change
02 53 00 Thermal decontamination
02 53 13 Incineration
02 53 13.13 Soil and sludge burning
02 53 16 Desorption
02 53 16.13 Soil desorption
02 53 19 Vitrification
02 54 00 Biological decontamination
02 54 13 Aerobic
02 54 16 Anaerobic
02 54 19 Bioremediation
02 54 19.13 Landfarming
02 54 19.16 Windrow composting
02 54 19.19 Bacteria injection
02 54 23 Soil washing and separation/solubilization
02 54 26 Organic
02 55 00 Remediation soil stabilization
02 56 00 Site containment
02 56 13 Waste
02 56 13.13 Geomembranes
02 56 19 Gas
02 56 19.13 Fluid applied gas barrier
02 57 00 Sinkholes
02 57 13 Grout
02 57 13.13 Compaction grouting
02 57 13.16 Cap grouting
02 57 16 Backfill
02 58 00 Snow
02 58 13 Snow fences
02 58 16 Avalanche control
02 60 00 Contaminated site material removal
02 61 00 Soils
02 61 13 Excavation and handling of contaminated soils
02 61 23 Removal and disposal of PCB soils
02 61 26 Removal and disposal of asbestos soils
02 61 29 Organically contaminated soils
02 62 00 Waste recovery
02 62 13 Air and steam stripping
02 62 16 Soil vapor extraction
02 62 19 Soil washing and flushing
02 65 00 Underground tank removal
02 66 00 Landfills
02 70 00 Water remediation
02 71 00 Groundwater treatment
02 72 00 Water decontamination
02 72 13 Chemical
02 72 16 Biological
02 72 19 Electrolysis
02 80 00 Building remediation
02 81 00 Transportation and disposal of hazardous materials
02 82 00 Asbestos
02 82 13 Abatement
02 82 13.13 Glovebag
02 82 13.16 Precautions
02 82 13.19 Floor tile and mastic
02 82 16 Engineering control
02 82 33 Removal and disposal
02 83 00 Lead
02 83 13 Hazard control activities
02 83 19 Lead based paint remediation
02 83 19.13 Abatement
02 83 33 Removal and disposal of material with lead
02 83 33.13 Lead based paint
02 84 00 PCB’s
02 84 16 Handling of lighting ballasts and lamps
with mercury (hydrargyrum) and PCB’s
02 84 33 Removal and disposal
02 85 00 Mold
02 85 13 Precautions
02 85 16 Preparation and containment
02 85 19 Clearance air sampling
02 85 33 Removal and disposal
02 86 00 Waste drum handling
back
to top
|