|
  
Masterformat 2004
Division 0
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12
Division 13
Division 14
Division 21
Division 22
Division 23
Division 24
Division 25
Division 26
Division 27
Division 28
Division 31
Division 32
Division 33
Division 34
Division 35
Masterformat 1995
Uniformat
  

    
|
Masterformat 2004 - Division 4
Division 4 Masonry
Preliminary organizational items
04 01 00 Masonry maintenance
04 01 20 Maintenance of unit masonry
04 01 20.51 Maintenance
04 01 20.52 Cleaning
04 01 20.91 Restoration
04 01 20.93 Testing and samples for restoration
04 01 40 Maintenance of stone assemblies
04 01 40.51 Maintenance
04 01 40.52 Cleaning
04 01 40.91 Restoration
04 01 50 Maintenance of refractories
04 01 60 Maintenance of corrosion resistant masonry
04 01 70 Maintenance of manufactured masonry
04 05 00 Common work results for masonry
04 05 13 Mortar
04 05 13.16 Chemical resistant
04 05 13.19 Epoxy
04 05 13.23 Surface bonding
04 05 13.26 Engineered
04 05 13.29 Refractory
04 05 13.91 Restoration mortar
04 05 16 Grout
04 05 16.16 Chemical resistant
04 05 16.26 Engineered
04 05 19 Anchors and reinforcing
04 05 19.13 Continuous joint reinforcing
04 05 19.16 Brick and block anchors
04 05 19.26 Rebar
04 05 19.29 Stone anchors
04 05 23 Accessories
04 05 23.13 Control and expansion joints
04 05 23.16 Embedded flashing
04 05 23.19 Cavity drainage, weepholes and vents
04 06 00 Schedules for masonry
04 06 20 Unit masonry
04 06 40 Stone assemblies
04 06 50 Refractories
04 06 60 Corrosion resistant masonry
04 06 70 Manufactured masonry
04 08 00 Commissioning of masonry
04 20 00 Unit masonry
04 21 00 Clay unit masonry
04 21 13 Brick
04 21 16 Ceramic glazed clay masonry
04 21 19 Clay tiles
04 21 23 Structural clay tiles
04 21 26 Glazed structural clay tiles
04 21 29 Terra cotta
04 22 00 Concrete unit masonry
04 22 13 Concrete block
04 22 19 Insulated concrete block
04 22 23 Architectural block
04 22 23.13 Exposed aggregate block
04 22 23.16 Fluted block
04 22 23.19 Molded face block
04 22 23.23 Prefaced block
04 22 23.26 Acoustic block
04 22 23.29 Split face block
04 22 33 Interlocking concrete block
04 23 00 Glass unit masonry
04 23 13 Vertical
04 23 16 Glass block floors
04 23 19 Skylights
04 24 00 Adobe unit masonry
04 24 13 Site cast adobe blocks
04 24 16 Manufactured adobe blocks
04 25 00 Unit masonry panels
04 25 13 Metal supported unit masonry panels
04 25 16 Other supported unit masonry panels
04 27 00 Multiple wythe unit masonry
04 27 13 Composite unit masonry
04 27 23 Cavity walls
04 28 00 Concrete form masonry units
04 28 13 Dry stacked concrete filled block
04 28 23 Mortar set concrete filled block
04 40 00 Stone assemblies
04 41 00 Dry placed stone
04 42 00 Exterior stone cladding
04 42 13 Masonry supported cladding
04 42 16 Steel stud supported cladding
04 42 19 Strongback frame supported cladding
04 42 23 Truss supported cladding
04 42 26 Grid supported stone cladding
04 42 43 Curtainwall stone panels
04 43 00 Stone masonry
04 50 00 Refractory masonry
04 51 00 Flue liners
04 52 00 Combustion chamber masonry
04 53 00 Castable refractory masonry
04 54 00 Refractory bricks
04 57 00 Masonry fireplaces
04 60 00 Corrosion resistant masonry
04 61 00 Chemical resistant bricks
04 62 00 Vitrified clay liner plates
04 70 00 Manufactured masonry
04 71 00 Manufactured bricks (simulated stone)
04 72 00 Cast stone
04 73 00 Manufactured stone
back
to top
|